Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Us 441 N/A N/A N/A $875,000 Unknown 903 days
151 High Grove Pkwy 4 5 3,444 $850,000 $246 7 days
1564 Camp Creek Rd 3 3 3,024 $598,000 $197 223 days
31 Pierce Elders Rd 3 3 1,920 $519,000 $270 58 days
43 Flaming Arrow Dr 2 2 N/A $499,000 Unknown 265 days
190 Iris Ln 3 2 1,600 $494,999 $309 126 days
400 Honey Locust Trl 3 2 1,862 $450,000 $241 212 days
57 Pebble Dr 2 2 1,578 $425,000 $269 26 days
1115 Camp Creek Rd 2 1 950 $365,000 $384 10 days
586 Olivet Church Rd 3 2 N/A $356,000 Unknown 129 days
1989 Herron Branch Rd 2 2 990 $336,000 $339 53 days
51 Cooper Farm Rd 2 3 N/A $335,000 Unknown 183 days
990 Hornet Dr 2 2 973 $325,000 $334 248 days
00 Us 441st N Hwy N/A N/A N/A $299,900 Unknown 78 days
00 Us 441st N Hwy N/A N/A N/A $299,900 Unknown 79 days
1200 Barkers Creek Rd 3 2 1,163 $274,900 $236 23 days
110 Sunflower Rdg 3 2 N/A $269,000 Unknown 116 days
24 Dawnview Dr 2 1 N/A $200,000 Unknown 64 days
7 Redbird Cir 2 2 N/A $169,500 Unknown 82 days
214 Whittier Hts 1 1 N/A $125,000 Unknown 436 days
805 Sparkling Fls N/A N/A N/A $120,000 Unknown 336 days
Lot 7 Forest Run Rd N/A N/A N/A $105,000 Unknown 457 days
Us Hwy 441 N/A N/A N/A $99,000 Unknown 287 days
52 Starshine Rdg N/A N/A N/A $75,000 Unknown 113 days
Tr 4 Paint Bucket Dr N/A N/A N/A $70,000 Unknown 59 days
Average: 2.5 2.2 1,750 $265,992 $282 234 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Swallowtail Ln 3 3 N/A $800,000 Unknown 50 days
277 & Rd 4 2 N/A $699,900 Unknown 107 days
315 Honey Locust Trl 3 2 N/A $449,900 Unknown 118 days
250 Camp Creek Rd 2 2 N/A $399,900 Unknown 26 days
3387 Union Hill Rd 2 1 N/A $230,000 Unknown 52 days
Firefly Rd N/A N/A N/A $70,000 Unknown 1341 days
Lt 3 & 4 Lt 3 & 4 Red Dog Ln N/A N/A N/A $25,000 Unknown 507 days
Lot 3 Red Dog Ln N/A N/A N/A $15,000 Unknown 507 days
Lot 4 Red Dog Ln N/A N/A N/A $15,000 Unknown 507 days
Average: 2.8 2.0 0 $300,522 $0 358 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
190 Quin Holcombe Rd N/A N/A N/A $1,200,000 $1,000,000 Unknown 133 days 7/17/26
82 Whistling Duck Way 3 4 2,600 $749,999 $719,000 $276 325 days 7/10/26
3144 Us 441 N N/A 16 4,930 $749,900 $650,000 $131 266 days 5/5/26
503 Stekoih Hills Dr 3 2 N/A $499,900 $530,000 Unknown 48 days 7/28/26
273 Ridgetop Cir 2 2 N/A $500,000 $500,000 Unknown 0 days 5/18/26
24 Jean Holt Rd 2 3 N/A $499,000 $475,000 Unknown 48 days 6/25/26
454 Bradley Br 3 2 N/A $319,000 $300,000 Unknown 64 days 9/18/26
6108 Us 74w 3 4 N/A $340,000 $275,000 Unknown 83 days 10/8/26
58 Turnip Trl 2 2 N/A $299,900 $245,000 Unknown 127 days 9/25/26
15 Tika Dr 8 5 N/A $395,000 $245,000 Unknown 1020 days 5/20/26
86 Hidden Spgs 3 2 N/A $219,000 $222,000 Unknown 62 days 9/2/26
2251 Union Hill Rd 2 2 N/A $165,000 $147,000 Unknown 296 days 7/30/26
00 Camp Creek Rd N/A N/A N/A $79,900 $79,900 Unknown 61 days 7/28/26
Lot 9B Varners Ridge Rd N/A N/A N/A $34,500 $31,000 Unknown 137 days 10/22/26
Lot 14 Lost Indian Trl N/A N/A N/A $29,900 $18,000 Unknown 384 days 4/29/26
Lot 50 Grand View Estates N/A N/A N/A $8,900 $8,625 Unknown 394 days 9/4/26
Average: 3.1 4.0 3,765 $380,618 $340,345 $204 215 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!