Deep Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 0 Betts Branch N/A N/A N/A $1,100,000 Unknown 446 days
50 Parkview Acres 3 3 N/A $795,000 Unknown 89 days
222 Mitchell Mountain Rd 5 3 N/A $699,875 Unknown 37 days
30 Georgia Ave 4 5 N/A $599,000 Unknown 79 days
291 Morrow Cemetery Rd N/A 2 N/A $395,000 Unknown 100 days
515 Betts Br 2 2 N/A $389,000 Unknown 2 days
62 Bailey Ave 2 2 N/A $342,000 Unknown 43 days
301 Bailey Ave 2 2 N/A $299,000 Unknown 55 days
255 Bailey Ave 2 1 N/A $240,000 Unknown 68 days
180 Walden Pond Rd 2 2 N/A $225,000 Unknown 146 days
Average: 2.6 2.3 0 $373,179 $0 149 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Welch Rd 3 3 N/A $529,900 $521,000 Unknown 49 days 5/15/26
125 Bootleggers Rdg 2 2 753 $385,000 $380,000 $504 136 days 10/3/25
90 Park St 3 2 N/A $335,000 $315,000 Unknown 381 days 6/26/26
275 1478 Betts Br 1 1 N/A $275,000 $275,000 Unknown 0 days 9/8/25
188 W Deep Creek Rd 3 1 N/A $299,000 $255,000 Unknown 63 days 7/29/25
216 Toot Hollow Cir 1 1 N/A $219,000 $215,000 Unknown 48 days 9/15/25
Lot 8 Miners Ridge N/A N/A N/A $200,000 $200,000 Unknown 0 days 8/22/25
53 Dakota Way N/A N/A N/A $54,900 $52,500 Unknown 295 days 6/26/26
Average: 2.2 1.7 753 $287,225 $276,687 $504 121 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8