Conleys Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3995 Conleys Creek Rd N/A N/A N/A $949,000 Unknown 587 days
1360 Chestnut Cv N/A N/A N/A $498,000 Unknown 4 days
288 Oak Ridge Ln 2 3 N/A $444,000 Unknown 72 days
604 Sawgrass Dr 2 2 N/A $369,500 Unknown 118 days
226 Sawgrass Dr 3 2 1,691 $350,000 $206 517 days
226 Sawgrass Dr 2 2 N/A $329,500 Unknown 125 days
100 Waterfall Hollow Rd 2 2 N/A $280,000 Unknown 98 days
57 Oak Ridge Ln 1 1 N/A $183,000 Unknown 83 days
Conley Mountain Association N/A N/A N/A $74,900 Unknown 32 days
114 Summit Dr N/A N/A N/A $49,900 Unknown 215 days
Average: 2.0 2.0 1,691 $260,907 $206 194 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Cypress Pt 2 2 1,503 $449,000 $298 361 days
175 Eagle Ridge Cir 3 3 N/A $449,000 Unknown 1311 days
100 Foresthill Ln 3 2 N/A $420,000 Unknown 81 days
698 Olympic Dr 2 2 1,323 $315,000 $238 59 days
2680 Conley Mountain Association Rd 2 2 N/A $209,000 Unknown 248 days
Lot 4 East Mesa Road N/A N/A N/A $56,500 Unknown 4898 days
Lot 26 East Mesa Road N/A N/A N/A $36,000 Unknown 4898 days
Average: 2.4 2.2 1,413 $276,357 $268 1694 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Treehouse Rd 3 3 N/A $489,000 $501,000 Unknown 55 days 12/17/25
390 Camp Br 2 2 N/A $399,000 $380,000 Unknown 141 days 6/30/26
Unit 3 100 Sawgrass 2 2 N/A $352,900 $340,000 Unknown 68 days 5/5/26
295 Sawgrass Dr 2 2 N/A $346,000 $340,000 Unknown 305 days 1/12/26
50 Pine Blf 2 2 N/A $274,000 $263,000 Unknown 286 days 4/14/26
348 Laurel Dr 2 3 N/A $229,900 $202,500 Unknown 226 days 7/10/26
187 Oak Ridge Ln 1 1 560 $155,000 $130,000 $232 125 days 11/21/25
636 Camp Branch Rd N/A N/A N/A $39,500 $35,000 Unknown 398 days 8/17/26
Average: 2.0 2.1 560 $285,662 $273,937 $232 200 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8